<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Our Lady Catholic Primary School Page Updates Feed - Autumn Term]]></title>
		<link>https://www.ourladys527.herts.sch.uk%2Fautumn%2Dterm</link>
		<description><![CDATA[The latest updated pages under Autumn Term on the Our Lady Catholic Primary Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Tue, 1 Jul 2025 08:36:28 GMT</pubDate>
		<lastBuildDate>Tue, 1 Jul 2025 08:36:28 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Place value subtraction ]]></title>	<link>https://www.ourladys527.herts.sch.uk/place-value-subtraction</link>	<description><![CDATA[<p>This page was created on Tue, 1 Jul 2025 08:36:28 GMT.</p>]]></description>	<pubDate>Tue, 1 Jul 2025 08:36:28 GMT</pubDate>	<guid isPermaLink="true">https://www.ourladys527.herts.sch.uk/place-value-subtraction</guid></item><item>	<title><![CDATA[ Measure - getting to know standard units ]]></title>	<link>https://www.ourladys527.herts.sch.uk/measure-getting-to-know-standard-units</link>	<description><![CDATA[<p>This page was created on Tue, 1 Jul 2025 08:36:27 GMT.</p>]]></description>	<pubDate>Tue, 1 Jul 2025 08:36:27 GMT</pubDate>	<guid isPermaLink="true">https://www.ourladys527.herts.sch.uk/measure-getting-to-know-standard-units</guid></item><item>	<title><![CDATA[ Regrouping using the base-10 equipment ]]></title>	<link>https://www.ourladys527.herts.sch.uk/regrouping-using-the-base-10-equipment</link>	<description><![CDATA[<p>This page was created on Tue, 1 Jul 2025 08:36:27 GMT.</p>]]></description>	<pubDate>Tue, 1 Jul 2025 08:36:27 GMT</pubDate>	<guid isPermaLink="true">https://www.ourladys527.herts.sch.uk/regrouping-using-the-base-10-equipment</guid></item><item>	<title><![CDATA[ Statistics- bar charts ]]></title>	<link>https://www.ourladys527.herts.sch.uk/statistics-bar-charts</link>	<description><![CDATA[<p>This page was created on Tue, 1 Jul 2025 08:36:27 GMT.</p>]]></description>	<pubDate>Tue, 1 Jul 2025 08:36:27 GMT</pubDate>	<guid isPermaLink="true">https://www.ourladys527.herts.sch.uk/statistics-bar-charts</guid></item><item>	<title><![CDATA[ Comparing and ordering numbers ]]></title>	<link>https://www.ourladys527.herts.sch.uk/comparing-and-ordering-numbers</link>	<description><![CDATA[<p>This page was created on Tue, 1 Jul 2025 08:36:27 GMT.</p>]]></description>	<pubDate>Tue, 1 Jul 2025 08:36:27 GMT</pubDate>	<guid isPermaLink="true">https://www.ourladys527.herts.sch.uk/comparing-and-ordering-numbers</guid></item><item>	<title><![CDATA[ Angles ]]></title>	<link>https://www.ourladys527.herts.sch.uk/angles</link>	<description><![CDATA[<p>This page was created on Tue, 1 Jul 2025 08:36:26 GMT.</p>]]></description>	<pubDate>Tue, 1 Jul 2025 08:36:26 GMT</pubDate>	<guid isPermaLink="true">https://www.ourladys527.herts.sch.uk/angles</guid></item><item>	<title><![CDATA[ Rounding ]]></title>	<link>https://www.ourladys527.herts.sch.uk/rounding</link>	<description><![CDATA[<p>This page was created on Tue, 1 Jul 2025 08:36:26 GMT.</p>]]></description>	<pubDate>Tue, 1 Jul 2025 08:36:26 GMT</pubDate>	<guid isPermaLink="true">https://www.ourladys527.herts.sch.uk/rounding</guid></item><item>	<title><![CDATA[ Inverse operation ]]></title>	<link>https://www.ourladys527.herts.sch.uk/inverse-operation</link>	<description><![CDATA[<p>This page was created on Tue, 1 Jul 2025 08:36:26 GMT.</p>]]></description>	<pubDate>Tue, 1 Jul 2025 08:36:26 GMT</pubDate>	<guid isPermaLink="true">https://www.ourladys527.herts.sch.uk/inverse-operation</guid></item>
	</channel>
</rss>

