Here is a list of the staffing structure for 2025/26:
| Headteacher | Mr Curry |
| Assistant Headteachers | Mrs Avery/Mrs Blass |
| Nursery | Mr Shields |
| Reception | Mr Shields |
| Year 1 | Miss McNamee |
| Year 2 | Mrs Ampem/Mrs Avery |
| Year 3 | Mrs Ashley |
| Year 4 | Mrs Blass/Mrs Avery |
| Year 5 | Mrs Valentine/Miss Pearce |
| Year 6 | Mrs Foster/Miss Pearce |
| SenCo | Miss McDonald |
| Lead Practitioner for Inclusion & Regulation | Mrs V Stevenson |
| School Business Manager | Mrs Young |
| Admin Assistant | Mrs Hobbs |
| Teaching Assistant - Reception | Mrs Ashcroft/Miss Cole |
| Teaching Assistant - Year 1 | Mrs O'Donnell |
| Teaching Assistant - Year 2 | Mrs Green |
| Teaching Assistant - Year 3 | Mrs Caswell |
| Teaching Assistant - Year 4 | Miss Mitchell |
| Teaching Assistant - Year 5 | Mrs Hill/Mrs Ashman |
| Teaching Assistant - Year 6 | Mrs Digby |
| MSA | Mrs Digby |
| MSA | Mrs Hill |
| MSA | Mrs O'Donnell |
| MSA | Miss Mitchell |
| MSA | Miss Cole |
| MSA | Mrs Byrne |
| MSA | Vacancy |
| MSA | Vacancy |
| Site Manager | Mr Valentine |
| Cleaner | Mrs Gaylard |
| Cleaner | Mr Coughlan |
| Cleaner | Mrs Khan |
All staff are cleared by the Disclosure and Baring Service (DBS) to work with children.